- Programs and Events hosted at Burnhamthorpe Collegiate
- OYAP - Women in Skill Trades
EDVANCE STUDENT COURSE SELECTION
Quad 3 – January 31, 2020 to April 16, 2020
Tentative
Name: _____________________________________ Student #: _________________ Current Age: _______
Have you previously had an Individual Education Plan (IEP)? Yes No
| Cooperative Education | ||
| COOPAM | Cooperative Education PERIOD 2 | |
| COOPFD | Cooperative Education PERIOD 3 | |
ESL Courses
| Period 2 | Period 3 | |||
| GLS1O8 | Advanced Learning Strategies: Skills for Success after Secondary School, Grade 9, Open | ESLBO8 | English as a Second Language, B Level | |
| GLS4O8 | Advanced Learning Strategies: Skills for Success after Secondary School, Grade 12, Open | ESLCO8 | English as a Second Language, C Level | |
| ENG1D8 | English, Grade 9, Academic | ESLDO8 | English as a Second Language, D Level | |
| OLC4O8 | Ontario Secondary School Literacy Course, Grade 12, Open | ESLEO8 | English as a Second Language, E Level | |
PERIOD 1 8:40-10:40
| Course Code | Course Name | ||
| AVI3O1 | Visual Arts, Grade 11, Open | ||
| AVI4M1 | Visual Arts, Grade 12, College/University | ||
| ENG4U1 | English, Grade 12, University | ||
| ENG2D1 | English, Grade 10, Academic | ||
| ENG2P1 | English, Grade 10, Applied | ||
| HFA4C1 | Nutrition and Health, Grade 12, College | ||
| HFA4U1 | Nutrition and Health, Grade 12, University | ||
| MCF3M1 | Functions and Applications, Grade 11, College/University | ||
| MCR3U1 | Functions, Grade 11, University | ||
| MFM2P1 | Foundations of Mathematics, Grade 10, Applied | ||
| MPM2D1 | Principles of Mathematics, Grade 10, Academic | ||
| RCR4O1 | Credit Recovery | ||
| SBI3C1 | Biology, Grade 11, College | ||
| SBI3U1 | Biology, Grade 11, University | ||
| SBI4U1 | Biology, Grade 12, University | ||
| SCH4U1 | Chemistry, Grade 12, University | ||
| THJ3M1 | Green Industries, Grade 11, College/University | ||
| THJ4M1 | Green Industries, Grade 12, College/University | ||
PERIOD 2 10:50-12:50
| AWQ3O1 | Visual Arts, Photography Grade 11, Open | ||
| AWQ4M1 | Visual Arts, Photography Grade 12, College/University | ||
| CGW4C1 | World Issues: A Geographic Analysis, Grade 12, College | ||
| CGW4U1 | World Issues: A Geographic Analysis, Grade 12, University | ||
| ENG3C1 | English, Grade 11, College | ||
| ENG3U1 | English, Grade 11, University | ||
| OLC4O1 | Ontario Secondary School Literacy Course, Grade 12, Open | ||
| GLE3O9 | Advanced Learning Strategies, Grade 11, Open | ||
| GLE4O9 | Advanced Learning Strategies, Grade 12, Open | ||
| GLS4O9 | Advanced Learning Strategies, Skills for Success after Secondary School, Grade 12, Open | ||
| HSB4U1 | Challenge and Change in Society, Grade 12, University | ||
| MAP4C1 | Foundations for College Mathematics, Grade 12 Math | ||
| MCV4U1 | Calculus and Vectors, Grade 12, University | ||
| MDM4U1 | Mathematics of Data Management, Grade 12, University | ||
| TFR3C1 | Culinary Arts & Management, Grade 11, College | ||
| TFR4C1 | Culinary Arts & Management, Grade 12, College |
PERIOD 3 1:30-3:30
| AWK3O1 | Visual Arts-Illustration, Grade 11, College | ||
| AWK4M1 | Visual Arts-Illustration, Grade 12, College | ||
| BAT4M1 | Financial Accounting Principles, Grade 12, College and University | ||
| ENG4C1 | English, Grade 12, College | ||
| ENG4U1 | English, Grade 12, University | ||
| HFC3M1 | Food and Culture, Grade 11 College/University | ||
| MHF4U1 | Advanced Functions, Grade 12, University | ||
| PSK4U1 | Introduction to Kinesiology, Grade 12 University | ||
| SCH3U1 | Chemistry, Grade 11, University | ||
| SCH4C1 | Chemistry, Grade 12, College | ||
| SPH3U1 | Physics, Grade 11, University | ||
| SPH4U1 | Physics, Grade 12, University | ||
| TCJ3C1 | Construction Engineering Technology, Grade 11, College | ||
| TCJ4C1 | Construction Engineering Technology, Grade 12, College |